Weld Spatter Fittings: These fittings are good for welding and other applications where sparks occur. Also known as instant fittings, they connect to tubing with a push, and an internal gripping ring and O-ring hold the tubing tight. To disconnect, push on the release ring and pull the tubing out of the fitting.
Item Code | Tube OD | Thread |
---|---|---|
WPC4-01 | 4 | 1/8 |
WPC4-02 | 4 | 1/4 |
WPC6-01 | 6 | 1/8 |
WPC6-02 | 6 | 1/4 |
WPC6-03 | 6 | 3/8 |
WPC6-04 | 6 | 1/2 |
WPC8-01 | 8 | 1/8 |
WPC8-02 | 8 | 1/4 |
WPC8-03 | 8 | 3/8 |
WPC8-04 | 8 | 1/2 |
WPC10-01 | 10 | 1/8 |
WPC10-02 | 10 | 1/4 |
WPC10-03 | 10 | 3/8 |
WPC10-04 | 10 | 1/2 |
WPC12-02 | 12 | 1/4 |
WPC12-03 | 12 | 3/8 |
WPC12-04 | 12 | 1/2 |
Item Code | Tube OD | Thread BSPP |
---|---|---|
WPC4-W5 | 4 | M5 |
WPC6-W5 | 6 | M5 |
WPC6-W12*1.5 | 6 | M12 |
WPC8-W12*1.5 | 8 | M12 |
WPC4-G01 | 4 | 1/8 |
WPC4-G02 | 4 | 1/4 |
WPC6-G01 | 6 | 1/8 |
WPC6-G02 | 6 | 1/4 |
WPC6-G03 | 6 | 3/8 |
WPC6-G04 | 6 | 1/2 |
WPC8-G01 | 8 | 1/8 |
WPC8-G02 | 8 | 1/4 |
WPC8-G03 | 8 | 3/8 |
WPC8-G04 | 8 | 1/2 |
WPC10-G01 | 10 | 1/8 |
WPC10-G02 | 10 | 1/4 |
WPC10-G03 | 10 | 3/8 |
WPC10-G04 | 10 | G1/2 |
WPC12-G02 | 12 | 1/4 |
WPC12-G03 | 12 | 3/8 |
WPC12-G04 | 12 | 1/2 |
Item Code | Tube OD | Thread |
---|---|---|
WPC5/32-N01 | 5/32 | 1/8 |
WPC5/32-N02 | 5/32 | 1/4 |
WPC1/4-N01 | 1/4 | 1/8 |
WPC1/4-N02 | 1/4 | 1/4 |
WPC1/4-N03 | 1/4 | 3/8 |
WPC1/4-N04 | 1/4 | 1/2 |
WPC5/16-N01 | 5/16 | 1/8 |
WPC5/16-N02 | 5/16 | 1/4 |
WPC5/16-N03 | 5/16 | 3/8 |
WPC5/16-N04 | 5/16 | 1/2 |
WPC3/8-N01 | 3/8 | 1/8 |
WPC3/8-N02 | 3/8 | 1/4 |
WPC3/8-N03 | 3/8 | 3/8 |
WPC3/8-N04 | 3/8 | 1/2 |
WPC1/2-N02 | 1/2 | 1/4 |
WPC1/2-N03 | 1/2 | 3/8 |
WPC1/2-N04 | 1/2 | 1/2 |
◎ FEATURES
* Brass body + Brass Button + SUS collect + NBR or Viton Seals
* Add dust Free protector to make sure cleanness of tubing during operation.
*The connection between the tube and the fittings ensure a total tightness even in severe conditions such as impact and vibration
Applicable Fluid Type | Air | |
Working Pressure Range | -14~150 PSI | -0.99~10bar |
Negative Pressure | -4 ℉~160℉ | -15℃~71℃ |
Working Temperature Range | to 28''Hg | |
Recommanded Tubings | Weld Spatter Resistant Tubings |
About Logo: Standard No logo, OEM can be on request.
About Packing: you can choose Standard No Logo Packing, Idealer Logo Packing Or OEM packing.