Speed Controller Fitting is Compact and space-saving configuration provides a wide range airflow rate and quick connection.
Ideal Bell uses Branded new materials, applied with Unique design and 100% test before delivery!
PA
Item Code | Tube Size(MM) |
---|---|
PA4 | 4 |
PA6 | 6 |
PA8 | 8 |
PA10 | 10 |
PA12 | 12 |
PA16 | 16 |
PA-INCH
Item Code | Tube Size(Inch) |
---|---|
PA5/32 | 5/32 |
PA1/4 | 1/4 |
PA5/16 | 5/16 |
PA3/8 | 3/8 |
PA1/2 | 1/2 |
◎ FEATURES
ㆍAccurate regulation of an optimal airflow rate for precise motion control.
ㆍCompact and space-saving configuration provides a functionally wide range of airflow rates.
ㆍAvailable in control method type for metering of unidirectional airflow either entering into or exhausting out of a driving device.
◎ SPECIFICATIONS
Applicable Fluid Type | Air, Water(No Drinking Water) | |
Working Pressure Range | -14~150 PSI | -0.99~9.9Kgf/m?('-99~990Kpa) |
Negative Pressure | -29.5 in Hg(-14PSI) | -750mmHg(-750Torr) |
Working Temperature Range | 23~140℉ (Air) 32~104℉ (Water) | -5~60℃ (Air) 0~40℃ (Water) |
Recommanded Tubings | PA11, PA12, PA6, PE, PU,FEP,PFA |
About Body Color: You can choose Standard Black or Grey.
About Button/Sleeve Shape: You can choose standard Oval or Round
About Logo: you can choose NO logo, Idealer Logo Or OEM
About Packing: you can choose Standard No Logo Packing, Idealer Logo Packing Or OEM packing.