Speed Controller Fitting is Compact and space-saving configuration provides a wide range airflow rate and quick connection.
Ideal Bell uses Branded new materials, applied with Unique design and 100% test before delivery!
JSC
Item Code | Tube Size(MM) | Thread |
---|---|---|
JSC4-M5 | 4 | M5x8 |
JSC4-M6 | 4 | M6x1.0 |
JSC4-01 | 4 | R 1/8 |
JSC4-02 | 4 | R 1/4 |
JSC6-M5 | 6 | M5x8 |
JSC6-M6 | 6 | M6x1.0 |
JSC6-01 | 6 | R 1/8 |
JSC6-02 | 6 | R 1/4 |
JSC6-03 | 6 | R 3/8 |
JSC6-04 | 6 | R 1/2 |
JSC8-01 | 8 | R 1/8 |
JSC8-02 | 8 | R 1/4 |
JSC8-03 | 8 | R 3/8 |
JSC8-04 | 8 | R 1/2 |
JSC10-01 | 10 | R 1/8 |
JSC10-02 | 10 | R 1/4 |
JSC10-03 | 10 | R 3/8 |
JSC10-04 | 10 | R 1/2 |
JSC12-02 | 12 | R 1/4 |
JSC12-03 | 12 | R 3/8 |
JSC12-04 | 12 | R 1/2 |
Item Code | Tube Size(MM) | Thread |
---|---|---|
JSC4-G01 | 4 | G 1/8 |
JSC4-G02 | 4 | G 1/4 |
JSC6-G01 | 6 | G 1/8 |
JSC6-G02 | 6 | G 1/4 |
JSC6-G03 | 6 | G 3/8 |
JSC6-G04 | 6 | G 1/2 |
JSC8-G01 | 8 | G 1/8 |
JSC8-G02 | 8 | G 1/4 |
JSC8-G03 | 8 | G 3/8 |
JSC8-G04 | 8 | G 1/2 |
JSC10-G01 | 10 | G 1/8 |
JSC10-G02 | 10 | G 1/4 |
JSC10-G03 | 10 | G 3/8 |
JSC10-G04 | 10 | G 1/2 |
JSC12-G02 | 12 | G 1/4 |
JSC12-G03 | 12 | G 3/8 |
JSC12-G04 | 12 | G 1/2 |
Item Code | Tube Size(Inch) | Thread |
---|---|---|
JSC5/32-U10 | 5/32 | UNF 10/32 |
JSC5/32-N01 | 5/32 | NPT 1/8 |
JSC5/32-N02 | 5/32 | NPT 1/4 |
JSC1/4-N01 | 1/4 | NPT 1/8 |
JSC1/4-N02 | 1/4 | NPT 1/4 |
JSC1/4-N03 | 1/4 | NPT 3/8 |
JSC1/4-N04 | 1/4 | NPT 1/2 |
JSC5/16-N01 | 5/16 | NPT 1/8 |
JSC5/16-N02 | 5/16 | NPT 1/4 |
JSC5/16-N03 | 5/16 | NPT 3/8 |
JSC5/16-N04 | 5/16 | NPT 1/2 |
JSC3/8-N01 | 3/8 | NPT 1/8 |
JSC3/8-N02 | 3/8 | NPT 1/4 |
JSC3/8-N03 | 3/8 | NPT 3/8 |
JSC3/8-N04 | 3/8 | NPT 1/2 |
JSC1/2-N02 | 1/2 | NPT 1/4 |
JSC1/2-N03 | 1/2 | NPT 3/8 |
JSC1/2-N04 | 1/2 | NPT 1/2 |
◎ FEATURES
ㆍAccurate regulation of an optimal airflow rate for precise motion control.
ㆍCompact and space-saving configuration provides a functionally wide range of airflow rates.
ㆍAvailable in control method type for metering of unidirectional airflow either entering into or exhausting out of a driving device.
◎ SPECIFICATIONS
Applicable Fluid Type | Air, Water(No Drinking Water) | |
Working Pressure Range | -14~150 PSI | -0.99~9.9Kgf/m?('-99~990Kpa) |
Negative Pressure | -29.5 in Hg(-14PSI) | -750mmHg(-750Torr) |
Working Temperature Range | 23~140℉ (Air) 32~104℉ (Water) | -5~60℃ (Air) 0~40℃ (Water) |
Recommanded Tubings | PA11, PA12, PA6, PE, PU,FEP,PFA |
About Body Color: You can choose Standard Black or Grey.
About Button/Sleeve Shape: You can choose standard Oval or Round
About Logo: you can choose NO logo, Idealer Logo Or OEM
About Packing: you can choose Standard No Logo Packing, Idealer Logo Packing Or OEM packing.