PU Tubing: Polyurethane pressure tube suitable for compressed air and selected fluids and chemicals with higher working pressures while still retaining softness & flexibility. This product is a significant leap forward in tubing technology. The increased pressure rating has been achieved through advances in material technology.
Item Code | O.D. | I.D. | PACKING | Stocking Colors |
---|---|---|---|---|
PU-0320 | 3mm | 2mm | 200m/roll | Blue |
PU-0425 | 4mm | 2.5mm | 200m/roll | Black |
PU-0640 | 6mm | 2mm | 200m/roll | Clear |
PU-0850 | 8mm | 5mm | 100m/roll | Clear Blue |
PU-0855 | 8mm | 5.5mm | 100m/roll | Red |
PU-0860 | 8mm | 6mm | 100m/roll | Orange |
PU-1065 | 10mm | 6.5mm | 100m/roll | Yellow |
PU-1080 | 10mm | 8mm | 100m/roll | Green |
PU-1280 | 12mm | 8mm | 100m/roll | |
PU-1410 | 14mm | 10mm | 100m/roll | |
PU-1612 | 16mm | 12mm | 100m/roll | |
PU-1613 | 16mm | 13mm | 100m/roll |
Item Code | O.D. | I.D. | PACKING | Stocking Colors |
---|---|---|---|---|
PU1/8" | 3.17mm | 2mm | 200m/roll | Blue |
PU5/32" | 3.97mm | 2.5mm | 200m/roll | Black |
PU3/16" | 4.76mm | 3.2mm | 200m/roll | Clear |
PU1/4" | 6.35mm | 4.23mm | 200m/roll | Clear Blue |
PU5/16" | 7.94mm | 5mm | 100m/roll | Red |
PU3/8" | 9.52mm | 6.35mm | 100m/roll | Orange |
PU1/2" | 12.7mm | 8.46mm | 100m/roll | Yellow |
PU5/8" | 15.9mm | 12mm | 100m/roll | Green |
◎ FEATURES
ㆍExceptional flexibility allows a lower degree of tubing curvature radius.
ㆍDurable, light weight, abrasion resistant, chemical resistant, and cost-effective.
ㆍIdeal for pneumatic connections in low ambient temperature conditions. Different colors available for easy assembling.
ㆍSelf-retracting and self-storing coil tube characteristics with excellent memory.
ㆍHardness: Shore A95 or A98
◎ Our Advantages:
Material: The formula of tube raw material is developed by USA and Japan Labs. Production line is from world top brand.
Production Control: We applied an antomatic diameter control system with auto-feedback function. The systerm controls diameter tolerance within +/- 0.1mm, also eliminating all non-conforming products.
Testing: strict testing on diameter tolerance, oil pressure resistance, connect&disconnect lifetime, air pressure resistance…
◎ SPECIFICATIONS
Applicable Fluid Type | Air, Water(No Drinking Water/Hot water) | |
Working Pressure Range | -14~150 PSI | -0.99~10 bar |
Negative Pressure | -29.5 in Hg(-14PSI) | -750mmHg(-750Torr) |
Working Temperature Range | 23~140℉ (Air) 32~104℉ (Water) | -5~60℃ (Air) 0~40℃ (Water) |
Connect With | Push-to-connect fittings, barb-type and compression fittings |
Stocking Colors: Clear, Clear Blue, Blue, Black, Red, Orange,Yellow, Green. More colors and sizes can be made on request
About Logo: Standard No logo, OEM can be on request.
About Packing: you can choose Standard Paper Box, Spool Packing Or OEM packing.