PTFE Tubing: PTFE Tubing(Teflone tubing), which is extruded with very tight tolerances, is a good choice for many advanced applications. PTFE straight tubes properties allow exceptional resistance to degeneration of mechanical properties under severe conditions. PTFE tubing does not support combustion and has very good dielectric properties.
Item Code | O.D. | I.D. | PACKING |
---|---|---|---|
PTFE-0320 | 3mm | 2mm | 100m/roll |
PTFE-0425 | 4mm | 2.5mm | 100m/roll |
PTFE-0530 | 5mm | 3mm | 100m/roll |
PTFE-0640 | 6mm | 2mm | 100m/roll |
PTFE-0850 | 8mm | 5mm | 100m/roll |
PTFE-0860 | 8mm | 6mm | 100m/roll |
PTFE-1080 | 10mm | 8mm | 100m/roll |
PTFE-1280 | 12mm | 8mm | 100m/roll |
PTFE-1290 | 12mm | 9mm | 100m/roll |
PTFE-1210 | 12mm | 10mm | 100m/roll |
PTFE-1410 | 14mm | 10mm | 100m/roll |
PTFE-1612 | 16mm | 12mm | 100m/roll |
PTFE-1613 | 16mm | 13mm | 100m/roll |
Item Code | O.D. | I.D. | PACKING |
---|---|---|---|
PTFE1/8" | 3.17mm | 2mm | 100m/roll |
PTFE5/32" | 4 mm | 2.5mm | 100m/roll |
PTFE3/16" | 4.76mm | 3mm | 100m/roll |
PTFE1/4" | 6.35mm | 4.57mm | 100m/roll |
PTFE5/16" | 7.9mm | 5mm | 100m/roll |
PTFE3/8" | 9.5mm | 6.5mm | 100m/roll |
PTFE1/2" | 12.7mm | 9.6mm | 100m/roll |
◎ FEATURES
ㆍSmooth, non-porous & dimensionally stable
ㆍUltra-pure & non-toxic
ㆍAutoclavable
ㆍUV resistant
ㆍ Temperature range: -270℃ to 260℃ /-450°F to 500°F
ㆍ Meets FDA standards
◎ Applications
Demanding lab, chemical, electrical, mechanical, pharmaceutical, and automotive applications. Good for high-purity work. PTFE tubing withstands extreme temperatures.
Stocking Colors: Clear White. More colors and sizes can be made on request
About Logo: Standard No logo, OEM can be on request.
About Packing: you can choose Standard Paper Box, Spool Packing Or OEM packing.