DOT Fittings is strong, lightweight, impact-resistant and can be used in the most demanding air brake applications. Its push-to-connect design makes tube assembly fast and easy,
Ideal Bell uses Branded new materials, applied with Unique design and 100% test before delivery!
Item Code | Tube Size(Inch) | ||||
---|---|---|---|---|---|
DOT-MPUT1/8 | 1/8 | ||||
DOT-MPUT5/32 | 5/32 | ||||
DOT-MPUT1/4 | 1/4 | ||||
DOT-MPUT5/16 | 5/16 | ||||
DOT-MPUT3/8 | 3/8 | ||||
DOT-MPUT1/2 | 1/2 | ||||
DOT-MPUT5/8 | 5/8 | ||||
DOT-MPUT3/4 | 3/4 |
Item Code | Tube Size(MM) | ||||
---|---|---|---|---|---|
DOT-MPUT6 | 6 | ||||
DOT-MPUT8 | 8 | ||||
DOT-MPUT10 | 10 | ||||
DOT-MPUT12 | 12 | ||||
DOT-MPUT15 | 15 | ||||
◎ FEATURES
﹡The Push-in DOT Air Brake Fitting is strong, lightweight, impact-resistant and can be used in the most demanding air brake applications. Its push-to-connect design makes tube assembly fast and easy, no special tools are needed to assemble. Tight internal tolerances ensure resistance to contamination and optimal performance.
﹡The Push-In DOT design allows tubing joints to be made in just seconds for high productivity during vehicle manufacture, maintenance, repair and retrofit installation. Tube assembly times can be reduced by 5 to 25 times compared with traditional compression or swaged brake fittings.
◎ SPECIFICATIONS
Applicable Medium | Compressed Air | |
Working Pressure Range | 0- 21 bar | |
Working Temperature Range | -10 ℉~200℉ | -23℃~93℃ |
Remarks | The working pressures and working temperatures depend on tubing limitation! |
About Body Color: You can choose Brass color or Nickle plated..
About Logo: Standard No logo, OEM can be on request.
About Packing: you can choose Standard No Logo Packing, Idealer Logo Packing Or OEM packing.