BSP Fittings Brass Adapters are high quality, wide variety of types and highest working pressure.
Ideal Bell uses Branded new materials, applied with Unique design and 100% test before delivery!
Item Code | Hose Barb Size(Inch) | Thread Size(R/G/NPT) |
---|---|---|
HML04-01 | 1/4 | 1/8 |
HML04-02 | 1/4 | 1/4 |
HML04-03 | 1/4 | 3/8 |
HML05-01 | 5/16 | 1/8 |
HML05-02 | 5/16 | 1/4 |
HML05-03 | 5/16 | 3/8 |
HML06-02 | 3/8 | 1/4 |
HML06-03 | 3/8 | 3/8 |
HML06-04 | 3/8 | 1/2 |
HML08-02 | 1/2 | 1/4 |
HML08-03 | 1/2 | 3/8 |
HML08-04 | 1/2 | 1/2 |
HML10-03 | 5/8 | 3/8 |
HML10-04 | 5/8 | 1/2 |
HML10-06 | 5/8 | 3/4 |
HML12-04 | 3/4 | 1/2 |
HML12-06 | 3/4 | 3/4 |
HML12-08 | 3/4 | 1 |
HML16-06 | 1 | 3/4 |
HML16-08 | 1 | 1 |
◎ FEATURES
The BSP Fittings and Brass Adapters, also known as the “Accessories line” or the “Standard fittings line” consists of a wide variety of components, such as Hose Barb, Nipples, Reduction pieces, Connections, Plugs, Hose connections, L-T and Cross fittings. Due to the multiple auxiliary functions of this line, the BSP fittings are the right complement for other ranges. All components could be brass or nickel-plated color.
◎ SPECIFICATIONS
Applicatoins | Pneumatic and low pressure Hydraulic installations | |
Working Pressure Range | max.60 Bar | Hose Adapter max. 10 Bar |
Working Temperature Range | -4 ℉~160℉ | -15℃~70℃ |
Remarks | It must be taken into account that the pressure values indicated are calculated considering a Safety Factor of 4. We advised you to contact us if you use them in particular working conditions |
About Body Color: You can choose Brass color or Nickle plated..
About Logo: Standard No logo, OEM can be on request.
About Packing: you can choose Standard No Logo Packing, Idealer Logo Packing Or OEM packing.