Plastic Push To Connect Fittings is lighter, quick connect & disconnect and more cost saving!
Ideal Bell uses Branded new materials, applied with Unique design and 100% test before delivery!
PC
Item Code | Tube Size(MM) | Thread |
---|---|---|
PC4-M5 | 4 | M5x8 |
PC4-M6 | 4 | M6x1.0 |
PC4-01 | 4 | R 1/8 |
PC4-02 | 4 | R 1/4 |
PC6-M5 | 6 | M5x8 |
PC6-M6 | 6 | M6x1.0 |
PC6-01 | 6 | R 1/8 |
PC6-02 | 6 | R 1/4 |
PC6-03 | 6 | R 3/8 |
PC6-04 | 6 | R 1/2 |
PC8-01 | 8 | R 1/8 |
PC8-02 | 8 | R 1/4 |
PC8-03 | 8 | R 3/8 |
PC8-04 | 8 | R 1/2 |
PC10-01 | 10 | R 1/8 |
PC10-02 | 10 | R 1/4 |
PC10-03 | 10 | R 3/8 |
PC10-04 | 10 | R 1/2 |
PC12-01 | 12 | R 1/8 |
PC12-02 | 12 | R 1/4 |
PC12-03 | 12 | R 3/8 |
PC12-04 | 12 | R 1/2 |
PC16-03 | 16 | R 3/8 |
PC16-04 | 16 | R 1/2 |
PC-G
Item Code | Tube Size(MM) | Thread |
---|---|---|
PC4-G01 | 4 | G 1/8 |
PC4-G02 | 4 | G 1/4 |
PC6-G01 | 6 | G 1/8 |
PC6-G02 | 6 | G 1/4 |
PC6-G03 | 6 | G 3/8 |
PC6-G04 | 6 | G 1/2 |
PC8-G01 | 8 | G 1/8 |
PC8-G02 | 8 | G 1/4 |
PC8-G03 | 8 | G 3/8 |
PC8-G04 | 8 | G 1/2 |
PC10-G01 | 10 | G 1/8 |
PC10-G02 | 10 | G 1/4 |
PC10-G03 | 10 | G 3/8 |
PC10-G04 | 10 | G 1/2 |
PC12-G01 | 12 | G 1/8 |
PC12-G02 | 12 | G 1/4 |
PC12-G03 | 12 | G 3/8 |
PC12-G04 | 12 | G 1/2 |
PC16-G03 | 16 | G 3/8 |
PC16-G04 | 16 | G 1/2 |
PC-Inch & NPT
Item Code | Tube Size(Inch) | Thread |
---|---|---|
PC5/32-U10 | 5/32 | UNF 10/32 |
PC5/32-N01 | 5/32 | NPT 1/8 |
PC5/32-N02 | 5/32 | NPT 1/4 |
PC1/4-N01 | 1/4 | NPT 1/8 |
PC1/4-N02 | 1/4 | NPT 1/4 |
PC1/4-N03 | 1/4 | NPT 3/8 |
PC1/4-N04 | 1/4 | NPT 1/2 |
PC5/16-N01 | 5/16 | NPT 1/8 |
PC5/16-N02 | 5/16 | NPT 1/4 |
PC5/16-N03 | 5/16 | NPT 3/8 |
PC5/16-N04 | 5/16 | NPT 1/2 |
PC3/8-N01 | 3/8 | NPT 1/8 |
PC3/8-N02 | 3/8 | NPT 1/4 |
PC3/8-N03 | 3/8 | NPT 3/8 |
PC3/8-N04 | 3/8 | NPT 1/2 |
PC1/2-N01 | 1/2 | NPT 1/8 |
PC1/2-N02 | 1/2 | NPT 1/4 |
PC1/2-N03 | 1/2 | NPT 3/8 |
PC1/2-N04 | 1/2 | NPT 1/2 |
◎ FEATURES
ㆍOne-Touch push-to-connect conflguration allows an instant tubing connection.
ㆍSmoth-Edge release sleeve design facilitates a quick tubing disconnection.
ㆍwe can make both Brass or Nickel plated color. Nickel plated ensures anti-contamination properties for an extended product life.
ㆍPre-applied sealant on all external threads eliminates the additional sealing requirement.
ㆍInternal and/or externalflat-to-flat hexagonal con figurations for both metric and inch specifications allow a proper tightening or directional orientation upon installation by using L key or allen wrench for the applicable model types.
◎ SPECIFICATIONS
Applicable Fluid Type | Air, Water(No Drinking Water) | |
Working Pressure Range | -14~150 PSI | -0.99~9.9Kgf/m?('-99~990Kpa) |
Negative Pressure | -29.5 in Hg(-14PSI) | -750mmHg(-750Torr) |
Working Temperature Range | 23~140℉ (Air) 32~104℉ (Water) | -5~60℃ (Air) 0~40℃ (Water) |
Recommanded Tubings | PA11, PA12, PA6, PE, PU,FEP,PFA |